
16-Stad-Ålesund Boating maps
Sea map for leisure craft with harbour approaches.
- Scale 1:50 000 in handy plastic pocket for protection
€43.75
In stock
Scale | 1: 50 000 |
---|---|
Updated | 2018 |
Map size | 35x45 cm |
Material | Paper |
Map usage | Boat trip |
Series | Boating maps |
Language | Norwegian |
Format | Foldable |
Destinations | Vigra, Volda, Gurskøy, Lauvstad, Kvalsvik, Godøy, Vigra, Hundeidvik, Sula, Liadal |
Country | Norway |
Map both sides | No |
Partner | The Norwegian Society for Sea Rescue |
EAN | 7046660140161 |
SKU | 14016 |
The map covers the area from Stad in the south to Ålesund in the north. And to Sykkylven / Skodje in the east. The map folder consists of 11 maps.