
12-Ytre Sula-Værøy-Dalsfjorden Boating maps
Sea map for leisure craft with harbour approaches.
- Scale 1:50 000 in handy plastic pocket for protection
€43.75
Out of stock
Scale | 1: 50 000 |
---|---|
Updated | 2018 |
Map size | 35x45 cm |
Material | Paper |
Map usage | Boat trip |
Series | Boating maps |
Language | Norwegian |
Format | Foldable |
Destinations | Losna, Sula, Leirvik, Dale, Bygstad, Eikenes, Atløyna, Værlandet, Askvoll |
Country | Norway |
Map both sides | No |
Partner | The Norwegian Society for Sea Rescue |
EAN | 7046660140123 |
SKU | 14012 |
The map covers the area from Sula in the south to Dalsfjorden in the north, including the archipelago. The map folder consists of 9 maps.